
6716 Central Ave Pike Suite # 16
Knoxville TN 37912
(865) 689-5500 or toll free 1-877-571-lease
FAX : (865) 689-5541
Demographic information
Emory Road
| one mile | three mile | five mile | |
| population | 3,016 | 23,062 | 69,605 |
| median income | 49,326 | 46,392 | 38,495 |
| households | 1,502 | 10,493 | 35,073 |
| daytime population | 4,026 | 25,943 | 72,518 |
Merchants Rd
| one mile | three mile | five mile | |
| population | 5,388 | 42,955 | 120,344 |
| median income | 29,663 | 30,636 | 31,854 |
| households | 2,866 | 24,046 | 66,607 |
| daytime population | 8,349 | 49,604 | 159,588 |
Clinton Highway
| one mile | three mile | five mile | |
| population | 4,095 | 45,228 | 125,973 |
| median income | 28,465 | 30,151 | 32,010 |
| households | 2,329 | 25,423 | 68,969 |
| daytime population | 8,111 | 52,335 | 166,252 |
Callahan Dr
| one mile | three mile | five mile | ||
| population | 1,263 | 33,506 | 84,996 | |
| median income | 39,075 | 38,909 | 35,981 | |
| households | 564 | 16,511 | 44,604 | |
| daytime population | 2,336 | 36,571 | 35,981 |
Traffic counts
| I75 | ||||
| Emory | 19,412 | 59,649 | Knoxville MSA | 681,625 |
| Callahan | 24,177 | 69,135 | Knox county | 423,874 |
| Merchants | 29,223 | 83,094 | ||
| Clinton Hwy | 27,960 |